| 1 | A.M. SHABIBY | 161 |
| 2 | ABDALLAH H. ULEGA | 582 |
| 3 | ABDUL RAHIM BUSOKA | 238 |
| 4 | ABOUD JUMBE | 361 |
| 5 | ABRAHAM SAMBILA | 161 |
| 6 | ABUBAKARI ASENGA SS | 113 |
| 7 | ABUUY JUMAA | 367 |
| 8 | ADAM K. MALIMA | 169 |
| 9 | ADAM KIGHOMA MALIMA | 190 |
| 10 | AESHI | 347 |
| 11 | AHSANTE NYERERE | 211 |
| 12 | AIMEE MILEMBE | 145 |
| 13 | AKERI | 143 |
| 14 | ALENI | 97 |
| 15 | ALEXANDER | 343 |
| 16 | ALI MCHUMO | 227 |
| 17 | AMAHORO | 111 |
| 18 | AMALI KINGALE | 129 |
| 19 | AMALI LOWA | 73 |
| 20 | AMALI MUBUNDA | 79 |
| 21 | AMALI NYAMILANGANO | 80 |
| 22 | AMANDUS CHINGUILE | 74 |
| 23 | AMANI ABEID KARUME | 185 |
| 24 | AMANI KALOLENI | 133 |
| 25 | AMOS MAKALLA | 496 |
| 26 | AMSHA | 261 |
| 27 | ANDERSON MSUMBA | 316 |
| 28 | ANGAZA | 148 |
| 29 | ANGELINA MABULA | 363 |
| 30 | ANJELLAH KAIRUKI | 50 |
| 31 | ANNA ABDALLAH | 283 |
| 32 | ANNA LUPEMBE | 71 |
| 33 | ANNA MAGOWA | 100 |
| 34 | ANNA MKAPA | 390 |
| 35 | ANNA TIBAIJUKA | 218 |
| 36 | ANNE MAKINDA GIRLS' | 78 |
| 37 | ANTHONY MAVUNDE | 98 |
| 38 | ANTHONY MTAKA | 188 |
| 39 | ARASH | 350 |
| 40 | ARI | 100 |
| 41 | ARRI TSAAYO | 228 |
| 42 | ARUSHA | 350 |
| 43 | ARUSHA CHINI | 71 |
| 44 | ARUSHA DAY | 299 |
| 45 | ARUSHA TERRAT | 414 |
| 46 | AWET | 140 |
| 47 | AYALABE | 123 |
| 48 | AYALAGAYA | 270 |
| 49 | AYAMOHE | 168 |
| 50 | AYATSEA | 286 |
| 51 | AZANIA | 300 |
| 52 | BABATI DAY | 203 |
| 53 | BABAYU | 140 |
| 54 | BABAYUCHEMBA | 106 |
| 55 | BADI | 134 |
| 56 | BADUGU | 161 |
| 57 | BAGA | 168 |
| 58 | BAGARA | 167 |
| 59 | BAGHAI | 30 |
| 60 | BAHI | 264 |
| 61 | BAHI B | 153 |
| 62 | BAKOBA | 196 |
| 63 | BALANGDALALU | 100 |
| 64 | BALATOGWA | 59 |
| 65 | BALENI | 126 |
| 66 | BALOHA | 89 |
| 67 | BALOZI MSHANGAMA | 62 |
| 68 | BAMBA KILIFI | 38 |
| 69 | BANDARI | 118 |
| 70 | BANEMHI | 106 |
| 71 | BANGALALA | 50 |
| 72 | BANG'ATA | 230 |
| 73 | BANGULO | 411 |
| 74 | BANGWE | 268 |
| 75 | BANJIKA | 208 |
| 76 | BANYIBANYI | 147 |
| 77 | BARA | 166 |
| 78 | BARAA | 359 |
| 79 | BARABARA YA MWINYI | 260 |
| 80 | BARABARANI | 98 |
| 81 | BARANGA | 58 |
| 82 | BARAY | 262 |
| 83 | BARAY KHUSMAYI | 49 |
| 84 | BARGISH | 152 |
| 85 | BARIADI | 233 |
| 86 | BARIKIWA | 72 |
| 87 | BARJOMOT | 81 |
| 88 | BARUTI | 150 |
| 89 | BASANZA | 369 |
| 90 | BASHAY | 193 |
| 91 | BASHNET | 201 |
| 92 | BASHUNGWA | 164 |
| 93 | BASODESH | 145 |
| 94 | BASONYAGWE | 100 |
| 95 | BASSOTU | 385 |
| 96 | BEMKO | 82 |
| 97 | BENAYA | 51 |
| 98 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | 150 |
| 99 | BENJAMINI MKAPA NEWALA | 52 |
| 100 | BERABERA | 78 |
| 101 | BEREGA | 200 |
| 102 | BEREGE | 186 |
| 103 | BEREKO | 148 |
| 104 | BERNARD MEMBE | 52 |
| 105 | BESELO | 86 |
| 106 | BETHLEHEM | 200 |
| 107 | BIASHARA BARIADI | 462 |
| 108 | BIBI TITI MOHAMED | 79 |
| 109 | BICHA | 213 |
| 110 | BIHARAMULO | 138 |
| 111 | BIHARU | 110 |
| 112 | BIIJA | 68 |
| 113 | BIIRABO | 79 |
| 114 | BILELE | 261 |
| 115 | BINTIMUSA | 300 |
| 116 | BINZA | 276 |
| 117 | BIRO | 149 |
| 118 | BISHEKE | 261 |
| 119 | BISHESHE | 89 |
| 120 | BISHOP NICODEMUS HHANDO | 130 |
| 121 | BISIBO | 173 |
| 122 | BITALE | 133 |
| 123 | BITARE | 108 |
| 124 | BITIMANYANGA | 154 |
| 125 | BITOTO | 82 |
| 126 | BITURANA | 112 |
| 127 | BIZIMYA | 240 |
| 128 | BOAY | 89 |
| 129 | BOGWE | 156 |
| 130 | BOKELA | 126 |
| 131 | BOKO | 416 |
| 132 | BOKO MTAMBANI | 500 |
| 133 | BOLISA | 87 |
| 134 | BOMA | 288 |
| 135 | BOMA A | 243 |
| 136 | BOMAMBUZI SEKONDARI | 100 |
| 137 | BOMANI | 242 |
| 138 | BOMBAMBILI | 450 |
| 139 | BOMBAMBILI GEITA SEKONDARI | 766 |
| 140 | BOMBAMZINGA | 335 |
| 141 | BOMBO | 60 |
| 142 | BOMBO "M" | 8 |
| 143 | BONDE | 141 |
| 144 | BONDENI A | 100 |
| 145 | BONDWA | 181 |
| 146 | BONGA | 149 |
| 147 | BONYOKWA | 1,393 |
| 148 | BOONI | 60 |
| 149 | BOSHA | 100 |
| 150 | BUBAKO | 41 |
| 151 | BUBANGO | 79 |
| 152 | BUBIKI | 208 |
| 153 | BUBWEMO | 116 |
| 154 | BUCHAMBI | 158 |
| 155 | BUDALABUJIGA | 218 |
| 156 | BUDEKWA | 70 |
| 157 | BUDUSHI | 68 |
| 158 | BUGABU | 36 |
| 159 | BUGALAMA | 221 |
| 160 | BUGAMBA | 79 |
| 161 | BUGANDIKA | 133 |
| 162 | BUGANDO | 111 |
| 163 | BUGANGO | 196 |
| 164 | BUGANZU | 139 |
| 165 | BUGARA | 110 |
| 166 | BUGARA MILLENIUM | 41 |
| 167 | BUGARAMA | 220 |
| 168 | BUGARIKA | 228 |
| 169 | BUGATU | 136 |
| 170 | BUGAYAMBELELE | 405 |
| 171 | BUGEGERE | 260 |
| 172 | BUGELENGA | 142 |
| 173 | BUGENDI | 92 |
| 174 | BUGENE | 385 |
| 175 | BUGIRE | 69 |
| 176 | BUGISHA | 238 |
| 177 | BUGOGWA | 542 |
| 178 | BUGOMORA | 210 |
| 179 | BUGORO | 83 |
| 180 | BUGULULA | 121 |
| 181 | BUGUMBIKISO | 291 |
| 182 | BUGURUNI MOTO | 448 |
| 183 | BUGUZA | 357 |
| 184 | BUGWANDEGE | 74 |
| 185 | BUGWANGOSO | 71 |
| 186 | BUGWEMA | 120 |
| 187 | BUHA | 89 |
| 188 | BUHAMA | 272 |
| 189 | BUHANDA | 255 |
| 190 | BUHARE | 191 |
| 191 | BUHEKELA | 84 |
| 192 | BUHEMBA | 220 |
| 193 | BUHEMBE | 146 |
| 194 | BUHIMBA | 37 |
| 195 | BUHINGO | 220 |
| 196 | BUHINGO CHATO | 165 |
| 197 | BUHINGU | 296 |
| 198 | BUHONGWA | 730 |
| 199 | BUHUMBI | 59 |
| 200 | BUIGIRI | 160 |
| 201 | BUIKO | 93 |
| 202 | BUJASHI | 58 |
| 203 | BUJELA | 52 |
| 204 | BUJIKU SAKILA | 268 |
| 205 | BUJINGA | 164 |
| 206 | BUJINGWA | 538 |
| 207 | BUJONDE | 125 |
| 208 | BUJUGO | 102 |
| 209 | BUJULA | 136 |
| 210 | BUJUMBA | 155 |
| 211 | BUJUNANGOMA | 77 |
| 212 | BUKAMA | 178 |
| 213 | BUKAMAGE | 129 |
| 214 | BUKAMBA | 177 |
| 215 | BUKAMILA | 99 |
| 216 | BUKANDA | 462 |
| 217 | BUKANDWE | 138 |
| 218 | BUKARA | 248 |
| 219 | BUKENE | 129 |
| 220 | BUKENYE | 88 |
| 221 | BUKIGI DAY SECONDARY SCHOOL | 128 |
| 222 | BUKIKO | 201 |
| 223 | BUKIMA | 123 |
| 224 | BUKINDO | 419 |
| 225 | BUKINGWAMINZI | 77 |
| 226 | BUKIRA | 249 |
| 227 | BUKIRILO | 114 |
| 228 | BUKIRIRO | 102 |
| 229 | BUKO | 76 |
| 230 | BUKOBA | 150 |
| 231 | BUKOKO | 90 |
| 232 | BUKOKWA | 409 |
| 233 | BUKOLI | 238 |
| 234 | BUKOMBE | 231 |
| 235 | BUKOMELA | 119 |
| 236 | BUKONDO | 113 |
| 237 | BUKONGO | 363 |
| 238 | BUKULU | 178 |
| 239 | BUKUNDI | 130 |
| 240 | BUKUNGU | 270 |
| 241 | BUKURA | 268 |
| 242 | BUKWAYA | 110 |
| 243 | BUKWE | 94 |
| 244 | BUKWIMBA | 189 |
| 245 | BULABELA | 60 |
| 246 | BULALE | 451 |
| 247 | BULAMATA | 197 |
| 248 | BULAMBA | 159 |
| 249 | BULANGAMILWA | 70 |
| 250 | BULANGWA | 83 |
| 251 | BULEGA | 304 |
| 252 | BULEKELA | 168 |
| 253 | BULELA | 206 |
| 254 | BULEMBO | 116 |
| 255 | BULEMEJI | 96 |
| 256 | BULENGAHASI | 261 |
| 257 | BULIGE | 219 |
| 258 | BULINGA | 139 |
| 259 | BULUNDE | 152 |
| 260 | BULUNGWA | 176 |
| 261 | BULYAGA | 181 |
| 262 | BULYAKASHAJU | 129 |
| 263 | BULYANG'OMBE | 124 |
| 264 | BULYANHULU | 451 |
| 265 | BUMANGI | 264 |
| 266 | BUMASWA DAY | 247 |
| 267 | BUMBIRE | 94 |
| 268 | BUMBULI | 116 |
| 269 | BUMBUTA | 176 |
| 270 | BUMERA | 95 |
| 271 | BUMILAYINGA | 208 |
| 272 | BUMVA | 31 |
| 273 | BUMYENGEJA | 55 |
| 274 | BUNA | 169 |
| 275 | BUNAMBIYU | 204 |
| 276 | BUNAMHALA MBUGANI | 80 |
| 277 | BUNAMHALA SEKONDARY SCHOOL | 150 |
| 278 | BUNAZI | 536 |
| 279 | BUNDA | 178 |
| 280 | BUNDA MJINI | 80 |
| 281 | BUNDA STOO | 316 |
| 282 | BUNDIKANI | 447 |
| 283 | BUNDILYA | 126 |
| 284 | BUNDUKI | 67 |
| 285 | BUNGODIMWE | 41 |
| 286 | BUNGU | 98 |
| 287 | BUNGU A | 111 |
| 288 | BUNGULWA | 225 |
| 289 | BUNGURERE | 45 |
| 290 | BUNG'WANGOKO | 171 |
| 291 | BUNIGONZI | 70 |
| 292 | BUNJU A | 441 |
| 293 | BUNYAGONGO | 75 |
| 294 | BUPAMWA | 182 |
| 295 | BUPANDWA | 230 |
| 296 | Bupigi | 55 |
| 297 | BUPIGU | 20 |
| 298 | BUREZA | 118 |
| 299 | BURIGI | 123 |
| 300 | BURONGE | 250 |
| 301 | BURUMA | 207 |
| 302 | BURUNGE | 68 |
| 303 | BURUNGURA | 152 |
| 304 | BUSAGARA | 160 |
| 305 | BUSALE | 63 |
| 306 | BUSAMBARA | 159 |
| 307 | BUSAMI | 144 |
| 308 | BUSANDA | 93 |
| 309 | BUSANGI | 169 |
| 310 | BUSANGUMUGU | 249 |
| 311 | BUSANGWA | 161 |
| 312 | BUSANZU | 168 |
| 313 | BUSAWE | 41 |
| 314 | BUSERESERE | 380 |
| 315 | BUSHABANI | 239 |
| 316 | BUSHANGARO | 162 |
| 317 | BUSHASHI | 142 |
| 318 | BUSHIGWAMHALA | 38 |
| 319 | BUSHIRI | 141 |
| 320 | BUSI | 139 |
| 321 | BUSILIKYA | 130 |
| 322 | BUSINDA | 373 |
| 323 | BUSINDE | 158 |
| 324 | BUSINDE MPYA | 171 |
| 325 | BUSINDI | 93 |
| 326 | BUSISI | 190 |
| 327 | BUSIYA | 99 |
| 328 | BUSOKELO BOYS | 40 |
| 329 | BUSOKELO GIRLS | 40 |
| 330 | BUSOLWA | 280 |
| 331 | BUSONGE | 137 |
| 332 | BUSONGO | 103 |
| 333 | BUSONZO | 195 |
| 334 | BUSTANI DAY | 116 |
| 335 | BUSULWA | 251 |
| 336 | BUSULWANGILI | 117 |
| 337 | BUSULWANGIRI | 60 |
| 338 | BUSWELU | 552 |
| 339 | BUTATA | 98 |
| 340 | BUTEKO | 231 |
| 341 | BUTELANKUZI | 76 |
| 342 | BUTENGORUMASA | 355 |
| 343 | BUTENGWA | 293 |
| 344 | BUTIAMA | 293 |
| 345 | BUTIMBA DAY | 328 |
| 346 | BUTINZYA | 157 |
| 347 | BUTOBELA | 100 |
| 348 | BUTONGA | 66 |
| 349 | BUTUGURI | 187 |
| 350 | BUTULAGE | 102 |
| 351 | BUTUNDWE | 197 |
| 352 | BUTURI | 80 |
| 353 | BUYAGU | 112 |
| 354 | BUYANGE | 160 |
| 355 | BUYANGO | 188 |
| 356 | BUYENZI | 299 |
| 357 | BUYOGA | 70 |
| 358 | BUYOMBE | 104 |
| 359 | BUYUNGU | 203 |
| 360 | BUYUNI | 650 |
| 361 | BUYUNI ZAVALA | 450 |
| 362 | BUZA | 340 |
| 363 | BUZANAKI | 64 |
| 364 | BUZEBAZEBA | 172 |
| 365 | BUZI | 50 |
| 366 | BUZILASOGA | 158 |
| 367 | BUZIRAYOMBO | 258 |
| 368 | BUZURUGA | 582 |
| 369 | BWABUKI | 106 |
| 370 | BWAFUMBA | 134 |
| 371 | BWAI SS | 179 |
| 372 | BWAKALO | 179 |
| 373 | BWAKIRA CHINI | 334 |
| 374 | BWAKIRA JUU | 21 |
| 375 | BWANGA | 386 |
| 376 | BWANJAI | 172 |
| 377 | BWAWANI MJINI | 81 |
| 378 | BWEMBWERA | 77 |
| 379 | BWENDA | 99 |
| 380 | BWENI | 83 |
| 381 | BWERA | 191 |
| 382 | BWERI | 227 |
| 383 | BWINA | 157 |
| 384 | BWIREGE | 179 |
| 385 | BWIRO | 494 |
| 386 | BWIRU BOYS | 150 |
| 387 | BWISYA | 437 |
| 388 | BWONGERA | 134 |
| 389 | BYUNA | 140 |
| 390 | CANE GROWERS | 124 |
| 391 | CAPRIPOINT | 268 |
| 392 | CELINA KOMBANI | 164 |
| 393 | CHAANGAJA CLEOPA MSUYA | 68 |
| 394 | CHABALISA | 240 |
| 395 | CHABILUNGO | 149 |
| 396 | CHABURUMA | 74 |
| 397 | CHABUTWA | 91 |
| 398 | CHAENDA | 120 |
| 399 | CHAGONGWE | 75 |
| 400 | CHAHUA | 425 |
| 401 | CHAI | 72 |
| 402 | CHAKARURU | 156 |
| 403 | CHAKWALE | 130 |
| 404 | CHAKWALE CHIGAGE | 188 |
| 405 | CHALA | 236 |
| 406 | CHALANGWA | 218 |
| 407 | CHALAO | 91 |
| 408 | CHALINZE | 467 |
| 409 | CHAMABANDA | 106 |
| 410 | CHAMAGUHA | 303 |
| 411 | CHAMAKWEZA | 96 |
| 412 | CHAMALENDI | 78 |
| 413 | CHAMAZI DAY | 899 |
| 414 | CHAMBO | 224 |
| 415 | CHAMBOGO | 61 |
| 416 | CHAMKOROMA | 99 |
| 417 | Chamlindima | 122 |
| 418 | CHAMRIHO | 181 |
| 419 | CHAMWINO | 177 |
| 420 | CHANDAMA | 114 |
| 421 | CHANDARUA | 134 |
| 422 | CHANG'A | 72 |
| 423 | CHANGAA | 81 |
| 424 | CHANGALIKWA | 162 |
| 425 | CHANGANYIKENI | 847 |
| 426 | CHANGARAWE | 247 |
| 427 | CHANG'OMBE | 200 |
| 428 | CHANGUGE | 98 |
| 429 | CHANIKA | 705 |
| 430 | CHANIKANGUO | 82 |
| 431 | CHANJAGAA | 43 |
| 432 | CHANJALE | 100 |
| 433 | CHANJI | 354 |
| 434 | CHANKUNGU | 158 |
| 435 | CHANYANGABWA | 216 |
| 436 | CHANZIGE | 62 |
| 437 | CHANZURU | 207 |
| 438 | CHAPWA | 234 |
| 439 | CHARAMBE | 764 |
| 440 | CHARTUR | 195 |
| 441 | CHARYA | 79 |
| 442 | CHASIMBA | 99 |
| 443 | CHATEMBO | 512 |
| 444 | CHATO | 739 |
| 445 | CHAUKA | 80 |
| 446 | CHAUME | 140 |
| 447 | CHAWI | 128 |
| 448 | CHEKELEI | 96 |
| 449 | CHEKELENI | 95 |
| 450 | CHEMA | 205 |
| 451 | CHEMBA | 169 |
| 452 | CHEMBA BOYS | 160 |
| 453 | CHEMCHEM | 137 |
| 454 | CHEMCHEM HUDUMA | 88 |
| 455 | CHEMCHEM RUFIJI | 137 |
| 456 | CHENGE | 195 |
| 457 | CHEREHANI | 207 |
| 458 | CHETU | 294 |
| 459 | CHEWE | 77 |
| 460 | CHEYO | 381 |
| 461 | CHIBELELA | 167 |
| 462 | CHIBINGO | 68 |
| 463 | CHIBOLI | 51 |
| 464 | CHIBULA | 53 |
| 465 | CHIDYA | 100 |
| 466 | CHIEF DASTAN MASASI SECONDAY SCHOOL | 56 |
| 467 | CHIEF DODO DAY | 222 |
| 468 | CHIEF GEJARU | 309 |
| 469 | CHIEF GIDOBAT | 81 |
| 470 | CHIEF HANGAYA | 33 |
| 471 | CHIEF ILAGO | 257 |
| 472 | CHIEF KIDULILE | 259 |
| 473 | CHIEF KITUNDU | 37 |
| 474 | CHIEF LUKUMBUZYA | 264 |
| 475 | CHIEF MANG'ENYA | 214 |
| 476 | CHIEF NSORO | 130 |
| 477 | CHIEF NTINGINYA | 204 |
| 478 | CHIEF SARJA | 160 |
| 479 | CHIEF SAROTA | 116 |
| 480 | CHIEF SARWATT | 140 |
| 481 | CHIENJERE | 129 |
| 482 | CHIFU LUASA | 315 |
| 483 | CHIFU MERERE | 130 |
| 484 | CHIFUNFU | 311 |
| 485 | CHIGELA | 166 |
| 486 | CHIGONGWE | 143 |
| 487 | CHIGUNGA | 117 |
| 488 | CHIGWATA | 67 |
| 489 | CHIHANGA | 267 |
| 490 | CHIHANGU | 99 |
| 491 | CHIKANAMLILO | 166 |
| 492 | CHIKOLA | 172 |
| 493 | CHIKOLE | 270 |
| 494 | CHIKONJI | 123 |
| 495 | CHIKOPELO | 93 |
| 496 | CHIKOROPOLA | 167 |
| 497 | CHIKOTA | 101 |
| 498 | CHIKUNJA | 79 |
| 499 | CHIKUYU | 208 |
| 500 | CHILENGWE | 105 |
| 501 | CHILOMBOLA | 92 |
| 502 | CHILONWA | 181 |
| 503 | CHILULUMO | 119 |
| 504 | CHINAMILI | 166 |
| 505 | CHINANGALI | 315 |
| 506 | CHINDUNDU | 23 |
| 507 | CHINGANDA | 263 |
| 508 | CHINGUNGWE | 81 |
| 509 | CHINONGWE | 175 |
| 510 | CHINYIKA | 138 |
| 511 | CHIOLA | 78 |
| 512 | CHIPAKA | 265 |
| 513 | CHIPANGA | 145 |
| 514 | CHIPOGORO | 178 |
| 515 | CHIPONDA | 134 |
| 516 | CHIPUPUTA | 99 |
| 517 | CHISANO | 133 |
| 518 | CHISENGA | 101 |
| 519 | CHISORYA | 224 |
| 520 | CHITA | 276 |
| 521 | CHITEGO | 117 |
| 522 | CHITEKETE | 46 |
| 523 | CHITEMO | 161 |
| 524 | CHITENGULE | 354 |
| 525 | CHITETE | 270 |
| 526 | CHITWE | 112 |
| 527 | CHIUMBATI SHULENI | 77 |
| 528 | CHIUNGUTWA | 138 |
| 529 | CHIUTA | 104 |
| 530 | CHIWACHIWA | 56 |
| 531 | CHIWALE DAY | 294 |
| 532 | CHIWATA | 88 |
| 533 | CHIWE | 135 |
| 534 | CHIWELESA B | 29 |
| 535 | CHOGO | 95 |
| 536 | CHOKAA | 406 |
| 537 | CHOLE | 150 |
| 538 | CHOMA | 211 |
| 539 | CHONA | 172 |
| 540 | CHONAMA | 88 |
| 541 | CHONGOLEANI | 41 |
| 542 | CHUMBAGENI | 250 |
| 543 | CHUMBI | 126 |
| 544 | CHUNO | 200 |
| 545 | CHUNYU | 133 |
| 546 | CHUNYU | 103 |
| 547 | CHURUKU | 99 |
| 548 | CORNEL MAGEMBE | 264 |
| 549 | CYRILI CHAMI | 85 |
| 550 | DABAGA | 119 |
| 551 | DABALO | 314 |
| 552 | DABIL | 185 |
| 553 | DADU | 236 |
| 554 | DAHANI | 90 |
| 555 | DAKAMA | 122 |
| 556 | DAKAMA-MASWA | 72 |
| 557 | DAKAWA MAZOEZI | 158 |
| 558 | DALAI | 255 |
| 559 | DALUNI | 141 |
| 560 | DANIDA | 252 |
| 561 | DANIEL CHONGOLO | 500 |
| 562 | DANIEL CHONGOLO | 169 |
| 563 | DANIEL NOUD | 165 |
| 564 | DAN-MAPIGANO MEMORIAL | 136 |
| 565 | DAR ES SALAAM | 150 |
| 566 | DAR ES SALAAM GIRLS | 100 |
| 567 | DARAJAMBILI | 68 |
| 568 | DARAJANI | 150 |
| 569 | DAREDA | 221 |
| 570 | DASINA SECONDARY SCHOOL | 142 |
| 571 | DAUDI | 150 |
| 572 | DAUDI TEEWI | 160 |
| 573 | DELELI | 58 |
| 574 | DENDEGO | 184 |
| 575 | DENIS LONDO | 36 |
| 576 | DEO SANGA | 273 |
| 577 | DEUS SANGU | 104 |
| 578 | DHAHABU | 209 |
| 579 | DIDIA | 274 |
| 580 | DIEGO | 127 |
| 581 | DIGODIGO | 340 |
| 582 | DIHIMBA | 117 |
| 583 | DILAI | 54 |
| 584 | DIMANI | 161 |
| 585 | DIMITRIOS | 116 |
| 586 | DINAMU | 245 |
| 587 | DINDIRA | 138 |
| 588 | DINDUMA | 74 |
| 589 | DINYECHA | 150 |
| 590 | DIONGOYA | 288 |
| 591 | DIPLOMASIA | 645 |
| 592 | DIRMA | 133 |
| 593 | DISUNYARA | 200 |
| 594 | DKT. BATLIDA BURIAN | 156 |
| 595 | DKT. DAMAS NDUMBARO | 61 |
| 596 | DKT. JOHN POMBE MAGUFULI | 234 |
| 597 | DKT. PHILIP ISDORY MPANGO | 33 |
| 598 | DKT. SAMIA SULUHU HASSAN GIRLS | 127 |
| 599 | DKT. YOHANA BALELE | 176 |
| 600 | DKT.MPANGO | 94 |
| 601 | DKT.MSONDE | 259 |
| 602 | DODA | 26 |
| 603 | DODOMA | 585 |
| 604 | DODOMEZI | 103 |
| 605 | DOHOM | 92 |
| 606 | DOMA | 188 |
| 607 | DOMEL | 179 |
| 608 | DONDWE | 106 |
| 609 | DONGO | 157 |
| 610 | DOSA AZIZI | 259 |
| 611 | DOSIDOSI | 73 |
| 612 | DOTO BITEKO | 220 |
| 613 | DOVYA | 798 |
| 614 | DR DUGANGE | 149 |
| 615 | DR KALEMANI | 118 |
| 616 | DR PIUS CHAYA | 53 |
| 617 | DR. ALI M. SHEIN | 199 |
| 618 | DR. ASHA-ROSE MIGIRO | 80 |
| 619 | DR. JOHN SAMWEL MALECELA | 207 |
| 620 | DR. LAWRENCE GAMA | 196 |
| 621 | DR. NCHIMBI | 293 |
| 622 | DR. NKULLO | 324 |
| 623 | DR. PHILIP I. MPANGO | 175 |
| 624 | DR. SALMIN AMOUR | 247 |
| 625 | DR. SAMIA - DODOMA | 50 |
| 626 | DR. SAMIA .S.HASSAN | 71 |
| 627 | DR. SAMIA S. H | 80 |
| 628 | DR. SAMIA SULUHU-ISHPONGA | 43 |
| 629 | DR. SELEMAN JAFO | 97 |
| 630 | DR. TULIA ACKSON | 183 |
| 631 | DR. WILBROAD SLAA | 113 |
| 632 | DR.A.M.SHEIN | 235 |
| 633 | DR.ALEX MTAVALA | 163 |
| 634 | DR.CHEGENI | 146 |
| 635 | DR.HUSSEIN ALI MWINYI | 31 |
| 636 | DR.MWIGULU NCHEMBA | 91 |
| 637 | DR.OLSEN | 360 |
| 638 | DR.OMARI ALI JUMA | 117 |
| 639 | DR.OSCAR KIKOYO | 179 |
| 640 | DUGA | 270 |
| 641 | DUMBETA | 170 |
| 642 | DUMILA | 1,008 |
| 643 | DUNDA | 310 |
| 644 | DUNDANI | 425 |
| 645 | DURU | 114 |
| 646 | DUTWA | 318 |
| 647 | ECO | 155 |
| 648 | EDITH GVORA | 71 |
| 649 | EDWARD FUMBWE SEKONDARI | 140 |
| 650 | EDWARD OLELEKEITA | 40 |
| 651 | EINOTI | 239 |
| 652 | EKWABI MEMORIAL | 100 |
| 653 | ELERAI | 401 |
| 654 | ELIAS KWANDIKWA | 115 |
| 655 | EMBARWAY | 160 |
| 656 | EMBOREET | 269 |
| 657 | EMBRIS BOYS' | 60 |
| 658 | ENDABASH | 106 |
| 659 | ENDAGAW | 129 |
| 660 | ENDAHAGICHANI | 71 |
| 661 | ENDAKISO | 204 |
| 662 | ENDALLAH | 134 |
| 663 | ENDAMANANG | 58 |
| 664 | ENDASAK | 32 |
| 665 | ENDEVESI | 166 |
| 666 | ENDOJI | 97 |
| 667 | ENDONYONGIJAPE'A' | 110 |
| 668 | ENDUIMET | 247 |
| 669 | ENG. STELA MANYANYA | 152 |
| 670 | ENGARENABOIR | 200 |
| 671 | ENGAWALET | 84 |
| 672 | ENG'ENO | 180 |
| 673 | ENGUSERO | 336 |
| 674 | ENGUTOTO | 341 |
| 675 | ENYOITO | 416 |
| 676 | ERASTO SIMA | 95 |
| 677 | ERIGISHABA | 67 |
| 678 | ESHKESH | 86 |
| 679 | ESINYARI | 143 |
| 680 | ESPERANTO | 155 |
| 681 | ETARO | 223 |
| 682 | EUGA | 71 |
| 683 | EVARIST | 283 |
| 684 | EWONG'ON | 74 |
| 685 | FAHARI | 478 |
| 686 | FARKWA | 173 |
| 687 | FARM 17 | 157 |
| 688 | FATEMI | 89 |
| 689 | FAZILIBUCHA | 139 |
| 690 | FELIX MREMA | 250 |
| 691 | FLORIAN | 104 |
| 692 | FOREST | 249 |
| 693 | FOROFORO | 51 |
| 694 | FRANKWESTON | 115 |
| 695 | FT SUMAYE | 170 |
| 696 | FUFU | 115 |
| 697 | FUKA | 131 |
| 698 | FUKAYOSI | 276 |
| 699 | FULANO | 72 |
| 700 | FULWE | 163 |
| 701 | FUMAGILA | 593 |
| 702 | FUNDIKIRA | 239 |
| 703 | FUNGUNI | 197 |
| 704 | FUNTA | 99 |
| 705 | FURAHA | 588 |
| 706 | FURAHIA | 141 |
| 707 | GABADAW | 86 |
| 708 | GABULANGA | 160 |
| 709 | GAIRO | 413 |
| 710 | GALIGALI | 84 |
| 711 | GALIJEMBE | 56 |
| 712 | GALLAPO | 347 |
| 713 | GALULA | 70 |
| 714 | GAMBAJIGA | 143 |
| 715 | GAMBOSI | 121 |
| 716 | GANAKO | 166 |
| 717 | GANANA | 226 |
| 718 | GANYANGE | 181 |
| 719 | GARAWJA | 70 |
| 720 | GARE | 81 |
| 721 | GASUMA | 170 |
| 722 | GEGEDI | 230 |
| 723 | GEHANDU | 242 |
| 724 | GEITA | 50 |
| 725 | GEITA GIRLS | 59 |
| 726 | GEMA VISIGA | 100 |
| 727 | GEMBE | 162 |
| 728 | GENGE | 125 |
| 729 | GERA | 96 |
| 730 | GEREZANI | 223 |
| 731 | GESARYA | 107 |
| 732 | GETAMOCK | 57 |
| 733 | GETANUWAS | 233 |
| 734 | GETERER | 240 |
| 735 | GHONA | 193 |
| 736 | GIBASO | 165 |
| 737 | GIBISHI | 121 |
| 738 | GICHAMEDA | 134 |
| 739 | GICHERI | 138 |
| 740 | GIDAHABABIEG | 76 |
| 741 | GIDAS | 143 |
