1 | PS0204067-0147 | ELLEN NEWTON MATHEW | Female | ANAZAK | UBUNGO MC |
2 | PS0204067-0117 | BATILDA AUDIFAS WOISSO | Female | ANAZAK | UBUNGO MC |
3 | PS0204067-0123 | CANDY MSABI MAGASI | Female | ANAZAK | UBUNGO MC |
4 | PS0204067-0144 | DORICE FRED KILIMBA | Female | ANAZAK | UBUNGO MC |
5 | PS0204067-0159 | ISABELLA JOYCE PENDAEL KASHINGO | Female | ANAZAK | UBUNGO MC |
6 | PS0204067-0187 | MORIN NICHOLAUS JOSEPHAT | Female | ANAZAK | UBUNGO MC |
7 | PS0204067-0119 | BELINDA FRANK MWENESANO | Female | ANAZAK | UBUNGO MC |
8 | PS0204067-0156 | HEAVENJOY ELIBARIKI CHARLES | Female | ANAZAK | UBUNGO MC |
9 | PS0204067-0193 | PATIENCE OWEKISHA KATABWA | Female | ANAZAK | UBUNGO MC |
10 | PS0204067-0152 | GLADNESS NDENSIA NKYA | Female | ANAZAK | UBUNGO MC |
11 | PS0204067-0143 | DOREEN MARTIN MSUHA | Female | ANAZAK | UBUNGO MC |
12 | PS0204067-0124 | CAREEN CHARLES MWITETE | Female | ANAZAK | UBUNGO MC |
13 | PS0204067-0200 | QUEEN EXAVERY LUFYAGILA | Female | ANAZAK | UBUNGO MC |
14 | PS0204067-0183 | MIRIAM ISRAEL NYARUBELI | Female | ANAZAK | UBUNGO MC |
15 | PS0204067-0164 | JOAN JOSEPH MREMA | Female | ANAZAK | UBUNGO MC |
16 | PS0204067-0141 | DOREEN GODWIN KAHENSA | Female | ANAZAK | UBUNGO MC |
17 | PS0204067-0171 | LETICIA PHILIP MKUDE | Female | ANAZAK | UBUNGO MC |
18 | PS0204067-0130 | CHRISTINA DANIEL ASENGA | Female | ANAZAK | UBUNGO MC |
19 | PS0204067-0160 | JANETH JUDICA MREMI | Female | ANAZAK | UBUNGO MC |
20 | PS0204067-0167 | JOANITHA PAUL KIMWERI | Female | ANAZAK | UBUNGO MC |
21 | PS0204067-0142 | DOREEN LUCAS RICHARD | Female | ANAZAK | UBUNGO MC |
22 | PS0204067-0186 | MONICA NKAMBA MATHIAS | Female | ANAZAK | UBUNGO MC |
23 | PS0204067-0122 | CAIA BRIGHTON MONYO | Female | ANAZAK | UBUNGO MC |
24 | PS0204067-0162 | JENNIFER LUSAJO PATRICK | Female | ANAZAK | UBUNGO MC |
25 | PS0204067-0172 | LIGHTNESS VINCENT CHUWA | Female | ANAZAK | UBUNGO MC |
26 | PS0204067-0114 | AISHA SALIMU SAIDI | Female | ANAZAK | UBUNGO MC |
27 | PS0204067-0161 | JAYNES JOHNFAS GWAGILO | Female | ANAZAK | UBUNGO MC |
28 | PS0204067-0170 | LAYLAH ASHRAF MATINGAS | Female | ANAZAK | UBUNGO MC |
29 | PS0204067-0116 | AMINA MOHAMED HUSSEIN | Female | ANAZAK | UBUNGO MC |
30 | PS0204067-0176 | MACKAYLA MANENO WAMU | Female | ANAZAK | UBUNGO MC |
31 | PS0204067-0136 | DEBORA MATHAYO MGIMBA | Female | ANAZAK | UBUNGO MC |
32 | PS0204067-0149 | GEORGITA GEOFREY NANGAI | Female | ANAZAK | UBUNGO MC |
33 | PS0204067-0189 | NANCY ROBERT KAMUNYA | Female | ANAZAK | UBUNGO MC |
34 | PS0204067-0197 | PRECIOUS ELIEZA MBWAMBO | Female | ANAZAK | UBUNGO MC |
35 | PS0204067-0139 | DOREEN DAIZY MUHINA | Female | ANAZAK | UBUNGO MC |
36 | PS0204067-0199 | PRECIOUS TRINITY PENDAEL MALAKI | Female | ANAZAK | UBUNGO MC |
37 | PS0204067-0209 | VIVIAN JOEL KUGA | Female | ANAZAK | UBUNGO MC |
38 | PS0204067-0115 | AMELIE IKUJI ALBERT NGUSARU | Female | ANAZAK | UBUNGO MC |
39 | PS0204067-0154 | GRACIA GERALD NYANDA | Female | ANAZAK | UBUNGO MC |
40 | PS0204067-0205 | SASHA SHOMARI KILUVIA | Female | ANAZAK | UBUNGO MC |
41 | PS0204067-0210 | WILISTER PHILIPO MKOI | Female | ANAZAK | UBUNGO MC |
42 | PS0204067-0127 | CHARIS MBASSA NANZE | Female | ANAZAK | UBUNGO MC |
43 | PS0204067-0126 | CATHERINE LUSAJO MWAKISU | Female | ANAZAK | UBUNGO MC |
44 | PS0204067-0151 | GLADNESS GORDAN KIWEMBO | Female | ANAZAK | UBUNGO MC |
45 | PS0204067-0155 | HARRIET HUMPHREY PETRO | Female | ANAZAK | UBUNGO MC |
46 | PS0204067-0204 | SAKHAWAT YAHAYA KAMBAGHA | Female | ANAZAK | UBUNGO MC |
47 | PS0204067-0135 | DAVINA CUTHBERT KWAY | Female | ANAZAK | UBUNGO MC |
48 | PS0204067-0165 | JOAN LUSAJO PATRICK | Female | ANAZAK | UBUNGO MC |
49 | PS0204067-0179 | MARIAN MUSSA KITILA | Female | ANAZAK | UBUNGO MC |
50 | PS0204067-0206 | SHAZMAH MBAROUK SALIM | Female | ANAZAK | UBUNGO MC |
51 | PS0204067-0184 | MIRIAM NEHEMIA MIGOHA | Female | ANAZAK | UBUNGO MC |
52 | PS0204067-0175 | LUCIA ALOYCE MWASUKA | Female | ANAZAK | UBUNGO MC |
53 | PS0204068-0028 | ASNAT TITO KIUNDA | Female | ANINY NNDUMI | UBUNGO MC |
54 | PS0204068-0042 | LORINE LUCAS MNIKO | Female | ANINY NNDUMI | UBUNGO MC |
55 | PS0204068-0053 | YUSRA ABDULKARIM JUMAA | Female | ANINY NNDUMI | UBUNGO MC |
56 | PS0204068-0051 | SUZAN XYSTUS DENIS | Female | ANINY NNDUMI | UBUNGO MC |
57 | PS0204068-0046 | REHEMA JEMEDY LWIMBO | Female | ANINY NNDUMI | UBUNGO MC |
58 | PS0204068-0041 | LINAH DAVIS MREMI | Female | ANINY NNDUMI | UBUNGO MC |
59 | PS0204068-0023 | ADELINA MUSSA SEKEI | Female | ANINY NNDUMI | UBUNGO MC |
60 | PS0204068-0050 | SUHAILA HASANAL MWASHA | Female | ANINY NNDUMI | UBUNGO MC |
61 | PS0204068-0030 | FAITH SEMAINDA MHINA | Female | ANINY NNDUMI | UBUNGO MC |
62 | PS0204068-0043 | MWAJUMA IBRAHIMU MUHAMEDI | Female | ANINY NNDUMI | UBUNGO MC |
63 | PS0204068-0044 | NANCY FREDRICK MBOYA | Female | ANINY NNDUMI | UBUNGO MC |
64 | PS0204068-0038 | JUDITH ERASMUS NIKATA | Female | ANINY NNDUMI | UBUNGO MC |
65 | PS0204068-0031 | GIFT DAVID KACHEMA | Female | ANINY NNDUMI | UBUNGO MC |
66 | PS0204068-0034 | HAPPINESS SAMWEL LIMBU | Female | ANINY NNDUMI | UBUNGO MC |
67 | PS0204068-0024 | AGNES LEONALD MPINI | Female | ANINY NNDUMI | UBUNGO MC |
68 | PS0204068-0045 | NEEMA KOKUGONZA JASTINE | Female | ANINY NNDUMI | UBUNGO MC |
69 | PS0204192-0007 | CAREEN FREDRICK TARIMO | Female | BRIGHT JUNIORS PRE $ | UBUNGO MC |
70 | PS0204075-0074 | GRACE MEDRIX ISHENGOMA | Female | BROOKSIDE | UBUNGO MC |
71 | PS0204075-0086 | NASRA AZIDU MAGIMBA | Female | BROOKSIDE | UBUNGO MC |
72 | PS0204075-0057 | AIKA ANAEL MEENA | Female | BROOKSIDE | UBUNGO MC |
73 | PS0204075-0100 | REGINA DAMAS ELIAS | Female | BROOKSIDE | UBUNGO MC |
74 | PS0204075-0056 | ABIGHAIL ARBOGAST SHAUSHI | Female | BROOKSIDE | UBUNGO MC |
75 | PS0204075-0078 | JAQULINE EWALD KIMARIO | Female | BROOKSIDE | UBUNGO MC |
76 | PS0204075-0084 | MAUREEN BENLEE MDENDE | Female | BROOKSIDE | UBUNGO MC |
77 | PS0204075-0090 | NURIAT MAULID OMARY | Female | BROOKSIDE | UBUNGO MC |
78 | PS0204075-0089 | NOELA FREDY MKAMBA | Female | BROOKSIDE | UBUNGO MC |
79 | PS0204075-0069 | GLORY BARAKA KIMAMBO | Female | BROOKSIDE | UBUNGO MC |
80 | PS0204075-0067 | DORCAS RAPHAEL NCHIMBI | Female | BROOKSIDE | UBUNGO MC |
81 | PS0204075-0105 | STACEY SAMWEL KESSY | Female | BROOKSIDE | UBUNGO MC |
82 | PS0204075-0083 | MARRINAH JONAS KWEMBE | Female | BROOKSIDE | UBUNGO MC |
83 | PS0204075-0098 | RACHEL SAMWEL KUFABASI | Female | BROOKSIDE | UBUNGO MC |
84 | PS0204075-0063 | CLARA ATHANAS TAIRO | Female | BROOKSIDE | UBUNGO MC |
85 | PS0204075-0066 | DIVINEROSE ALBERT MAKOMBE | Female | BROOKSIDE | UBUNGO MC |
86 | PS0204075-0085 | MELISSA GILBERT MOSHA | Female | BROOKSIDE | UBUNGO MC |
87 | PS0204075-0103 | SALEYSHA JUMA MWIKOKI | Female | BROOKSIDE | UBUNGO MC |
88 | PS0204075-0092 | ORPHA JOHNSON MZIRAY | Female | BROOKSIDE | UBUNGO MC |
89 | PS0204075-0106 | VICTORIA JOHN BOSCO | Female | BROOKSIDE | UBUNGO MC |
90 | PS0204075-0101 | REJOICE HAROLD SUNGUSIA | Female | BROOKSIDE | UBUNGO MC |
91 | PS0204075-0071 | GLORY LEONCE SHAYO | Female | BROOKSIDE | UBUNGO MC |
92 | PS0204075-0072 | GLORY MOSES URASA | Female | BROOKSIDE | UBUNGO MC |
93 | PS0204139-0010 | GLADMERCY DAVID KAVENUKE | Female | DARE INTEGRATED | UBUNGO MC |
94 | PS0204139-0012 | IRENE PROTAS KIWANGA | Female | DARE INTEGRATED | UBUNGO MC |
95 | PS0204139-0013 | JOCELYNE JOSEPH MSEMO | Female | DARE INTEGRATED | UBUNGO MC |
96 | PS0204139-0008 | FATH METHEW BULILA | Female | DARE INTEGRATED | UBUNGO MC |
97 | PS0204082-0021 | DABRIA PROSPER MANENO | Female | FILBERT BAYI | UBUNGO MC |
98 | PS0204082-0015 | ASHLEY PAUL MWAMBUSIYA | Female | FILBERT BAYI | UBUNGO MC |
99 | PS0204082-0036 | OLIVER THOMAS MATOPE | Female | FILBERT BAYI | UBUNGO MC |
100 | PS0204082-0041 | SARA OMARY LIGONEKO | Female | FILBERT BAYI | UBUNGO MC |
101 | PS0204082-0029 | HEAVENLIGHT PATRICK MAHE | Female | FILBERT BAYI | UBUNGO MC |
102 | PS0204082-0026 | ERNA NICOLE AUGUSTINE MAREALLE | Female | FILBERT BAYI | UBUNGO MC |
103 | PS0204082-0033 | MONICA MICHAEL DAMASI | Female | FILBERT BAYI | UBUNGO MC |
104 | PS0204082-0031 | LIGTHNESS DAVID GODFREY | Female | FILBERT BAYI | UBUNGO MC |
105 | PS0204082-0035 | NICOLE ANGYELILE AMON | Female | FILBERT BAYI | UBUNGO MC |
106 | PS0204082-0017 | AYMANI LEONARD MFUNDO | Female | FILBERT BAYI | UBUNGO MC |
107 | PS0204082-0024 | EMI NYERERE ERNES | Female | FILBERT BAYI | UBUNGO MC |
108 | PS0204082-0032 | MARIAVIANE JOHN MINJA | Female | FILBERT BAYI | UBUNGO MC |
109 | PS0204082-0039 | RADHIA AZIZI HAMZA | Female | FILBERT BAYI | UBUNGO MC |
110 | PS0204082-0028 | FARAJA JEROME CHUWA | Female | FILBERT BAYI | UBUNGO MC |
111 | PS0204082-0027 | FAHIMA FARIJALA MSAFIRI | Female | FILBERT BAYI | UBUNGO MC |
112 | PS0204082-0016 | AVIRL AYUB MONGI | Female | FILBERT BAYI | UBUNGO MC |
113 | PS0204082-0019 | CAREEN DANIEL MAARUFU | Female | FILBERT BAYI | UBUNGO MC |
114 | PS0204082-0042 | SHADIA IBRAHIM MWANGA | Female | FILBERT BAYI | UBUNGO MC |
115 | PS0204090-0016 | SYLVIA JULIAN KAHYARARA | Female | HIGHRIDGE | UBUNGO MC |
116 | PS0204090-0014 | PURITY FRANK PALLANGYO | Female | HIGHRIDGE | UBUNGO MC |
117 | PS0204090-0010 | MAURINE GODWIN STANLEY | Female | HIGHRIDGE | UBUNGO MC |
118 | PS0204090-0015 | SERENA STEPHEN GEORGE | Female | HIGHRIDGE | UBUNGO MC |
119 | PS0204090-0017 | WITNESS GEORGE KILEO | Female | HIGHRIDGE | UBUNGO MC |
120 | PS0204091-0018 | ESTHER ELIREHEMA MOLLEL | Female | IMMACULATE | UBUNGO MC |
121 | PS0204091-0019 | SALHAT ISINIKA NEWTON | Female | IMMACULATE | UBUNGO MC |
122 | PS0204091-0020 | SPECIOZA ANGELUS TURUKA | Female | IMMACULATE | UBUNGO MC |
123 | PS0204010-0092 | LIGHTNESS ERASMI TESHA | Female | JITIHADA | UBUNGO MC |
124 | PS0204010-0087 | HELENA ELIAS WANDIBA | Female | JITIHADA | UBUNGO MC |
125 | PS0204010-0133 | ZUHURA HUSSEIN ABDALLAH | Female | JITIHADA | UBUNGO MC |
126 | PS0204010-0118 | SALIMA SAIDI BAKARI | Female | JITIHADA | UBUNGO MC |
127 | PS0204010-0097 | LOVENESS GRIFTONI MWAKALINGA | Female | JITIHADA | UBUNGO MC |
128 | PS0204010-0091 | KYOMBO SAIDI LUKWALE | Female | JITIHADA | UBUNGO MC |
129 | PS0204010-0096 | LOVENESS FIDELIS LUCAS | Female | JITIHADA | UBUNGO MC |
130 | PS0204010-0113 | RAHMA SELEMANI SALUMU | Female | JITIHADA | UBUNGO MC |
131 | PS0204010-0076 | BALKIS AHAMAD SAID | Female | JITIHADA | UBUNGO MC |
132 | PS0204010-0099 | MARIAM ISMAEL SADI | Female | JITIHADA | UBUNGO MC |
133 | PS0204010-0123 | SHARIFA SHARIFU ABUBAKARI | Female | JITIHADA | UBUNGO MC |
134 | PS0204010-0129 | WEMA EZRON TINALA | Female | JITIHADA | UBUNGO MC |
135 | PS0204010-0120 | SALOME ANDREW ALOYCE | Female | JITIHADA | UBUNGO MC |
136 | PS0204010-0132 | ZAINA RAMADHANI HAMISI | Female | JITIHADA | UBUNGO MC |
137 | PS0204010-0093 | LILIAN INOCENT MODEST | Female | JITIHADA | UBUNGO MC |
138 | PS0204010-0117 | SAFIA SHABANI MWINYIJUMA | Female | JITIHADA | UBUNGO MC |
139 | PS0204020-0170 | GRACE DAUDI SHIMWELA | Female | KIMARA 'B' | UBUNGO MC |
140 | PS0204020-0223 | NAIFAT SALUM BREKI | Female | KIMARA 'B' | UBUNGO MC |
141 | PS0204020-0136 | ANASTAZIA SIMON CHAULA | Female | KIMARA 'B' | UBUNGO MC |
142 | PS0204020-0227 | NAJMA MBONI SAMASAGU | Female | KIMARA 'B' | UBUNGO MC |
143 | PS0204020-0266 | VICTORIA PHILIMIN SHIRIMA | Female | KIMARA 'B' | UBUNGO MC |
144 | PS0204020-0230 | NASRA JIBU ATHMANI | Female | KIMARA 'B' | UBUNGO MC |
145 | PS0204020-0199 | JASMIN RAMADHANI SHABANI | Female | KIMARA 'B' | UBUNGO MC |
146 | PS0204020-0214 | MARIA RAPHAEL HAULE | Female | KIMARA 'B' | UBUNGO MC |
147 | PS0204020-0268 | VIVIAN JIMMY MAKASI | Female | KIMARA 'B' | UBUNGO MC |
148 | PS0204020-0208 | LISAH GOD MUNISI | Female | KIMARA 'B' | UBUNGO MC |
149 | PS0204020-0189 | IRENE RAPHAEL TEMBA | Female | KIMARA 'B' | UBUNGO MC |
150 | PS0204020-0218 | MWANAISH MUSTAFA ISSA | Female | KIMARA 'B' | UBUNGO MC |
151 | PS0204020-0135 | AMINA HASANI ZUBERI | Female | KIMARA 'B' | UBUNGO MC |
152 | PS0204020-0173 | GWANDUMI ELIEZER ANGETILE | Female | KIMARA 'B' | UBUNGO MC |
153 | PS0204020-0238 | PAULINA DAUD ELIYA | Female | KIMARA 'B' | UBUNGO MC |
154 | PS0204020-0237 | OVITA LEONARD AGATONI | Female | KIMARA 'B' | UBUNGO MC |
155 | PS0204020-0148 | CECILIA NICOLAUS MARO | Female | KIMARA 'B' | UBUNGO MC |
156 | PS0204020-0177 | HADIJA SHABANI ROMWALD | Female | KIMARA 'B' | UBUNGO MC |
157 | PS0204020-0157 | ELIZABETH SEBASTIAN MGANGA | Female | KIMARA 'B' | UBUNGO MC |
158 | PS0204020-0169 | GLORY FREDY NG'ENGE | Female | KIMARA 'B' | UBUNGO MC |
159 | PS0204020-0206 | KURUTHUMU HUSSEIN ABDALLAH | Female | KIMARA 'B' | UBUNGO MC |
160 | PS0204020-0143 | BELINDA KELVIN JOHN | Female | KIMARA 'B' | UBUNGO MC |
161 | PS0204020-0233 | NURAT SHABANI MHINA | Female | KIMARA 'B' | UBUNGO MC |
162 | PS0204020-0181 | HANNAN HASSANI LUTUNGU | Female | KIMARA 'B' | UBUNGO MC |
163 | PS0204020-0191 | IYVONE LASCO COSMAS | Female | KIMARA 'B' | UBUNGO MC |
164 | PS0204020-0224 | NAJAKHA MOHAMED SALEH | Female | KIMARA 'B' | UBUNGO MC |
165 | PS0204020-0153 | DEMISTA MARKO MAGAVA | Female | KIMARA 'B' | UBUNGO MC |
166 | PS0204020-0240 | RACHEL SAMWEL SEMLANGWA | Female | KIMARA 'B' | UBUNGO MC |
167 | PS0204020-0174 | HABIBA MUSSA MAKOLA | Female | KIMARA 'B' | UBUNGO MC |
168 | PS0204020-0184 | HAPPINESS ELIAS ELIA | Female | KIMARA 'B' | UBUNGO MC |
169 | PS0204020-0241 | RAHEL JOSEPH MSIMBE | Female | KIMARA 'B' | UBUNGO MC |
170 | PS0204020-0151 | DEBORA ABRAHAM DOMINIC | Female | KIMARA 'B' | UBUNGO MC |
171 | PS0204020-0260 | STELA STEVEN MBUNDA | Female | KIMARA 'B' | UBUNGO MC |
172 | PS0204020-0251 | SALHA ALPHANI LUTUNGU | Female | KIMARA 'B' | UBUNGO MC |
173 | PS0204020-0246 | RITHA BENEDICT SWAI | Female | KIMARA 'B' | UBUNGO MC |
174 | PS0204020-0262 | TATU SELEMANI MICHAEL | Female | KIMARA 'B' | UBUNGO MC |
175 | PS0204020-0202 | JOICE FRED KIMBAWALA | Female | KIMARA 'B' | UBUNGO MC |
176 | PS0204020-0216 | MARYSIANA STEVEN KADILI | Female | KIMARA 'B' | UBUNGO MC |
177 | PS0204020-0203 | JOSEPHINA ELIKUNDA MCHOME | Female | KIMARA 'B' | UBUNGO MC |
178 | PS0204020-0152 | DEBORA STEVEN TEPHA | Female | KIMARA 'B' | UBUNGO MC |
179 | PS0204020-0225 | NAJATI JAFARI MBONDE | Female | KIMARA 'B' | UBUNGO MC |
180 | PS0204020-0259 | SOFIA SANDALI MBELA | Female | KIMARA 'B' | UBUNGO MC |
181 | PS0204020-0242 | RAHMA RAMADHANI HUSSEIN | Female | KIMARA 'B' | UBUNGO MC |
182 | PS0204020-0232 | NICE BAHATI DAUD | Female | KIMARA 'B' | UBUNGO MC |
183 | PS0204023-0248 | ESTER YOHANA MBOMBWE | Female | KING'ONGO | UBUNGO MC |
184 | PS0204023-0356 | SALHA JUMA RAMADHANI | Female | KING'ONGO | UBUNGO MC |
185 | PS0204023-0343 | RUQAIYA MUHUD JUMA | Female | KING'ONGO | UBUNGO MC |
186 | PS0204023-0204 | AGNESS EMANUEL MASSAWE | Female | KING'ONGO | UBUNGO MC |
187 | PS0204023-0246 | EPIFANIA EDGAR ANTHONY | Female | KING'ONGO | UBUNGO MC |
188 | PS0204023-0271 | JACKLINE JOHN HAULE | Female | KING'ONGO | UBUNGO MC |
189 | PS0204023-0376 | TEKLA STEPHANO MDOE | Female | KING'ONGO | UBUNGO MC |
190 | PS0204023-0387 | YASMIN MRISHO MFUNO | Female | KING'ONGO | UBUNGO MC |
191 | PS0204023-0311 | MODESTA ANTONY KOMBA | Female | KING'ONGO | UBUNGO MC |
192 | PS0204023-0351 | SABRINA SHABANI YAHAYA | Female | KING'ONGO | UBUNGO MC |
193 | PS0204023-0393 | ZUBEDA ABDUL MUSTAFA | Female | KING'ONGO | UBUNGO MC |
194 | PS0204023-0230 | AVILLIN ALLEN MAWALA | Female | KING'ONGO | UBUNGO MC |
195 | PS0204023-0243 | DOREEN DAUD DANIEL | Female | KING'ONGO | UBUNGO MC |
196 | PS0204023-0341 | ROSEMARY ROCKY KAMATA | Female | KING'ONGO | UBUNGO MC |
197 | PS0204023-0366 | SHARIFA RAJABU RASHIDI | Female | KING'ONGO | UBUNGO MC |
198 | PS0204023-0316 | NAJIMA ASHIRAFU MONGI | Female | KING'ONGO | UBUNGO MC |
199 | PS0204023-0283 | JORIM DEUS CHAMBULILA | Female | KING'ONGO | UBUNGO MC |
200 | PS0204023-0209 | AISHA SALUM RAMADHANI | Female | KING'ONGO | UBUNGO MC |
201 | PS0204023-0222 | ARAFA OJUKWU KABOGOTA | Female | KING'ONGO | UBUNGO MC |
202 | PS0204023-0330 | NURATI MWINYI BUNZARI | Female | KING'ONGO | UBUNGO MC |
203 | PS0204023-0257 | FRIDA SEHEWA LUBELEJE | Female | KING'ONGO | UBUNGO MC |
204 | PS0204023-0300 | MARIA YOHANE NDUYE | Female | KING'ONGO | UBUNGO MC |
205 | PS0204023-0335 | RATIFA ABDALLAH JUMA | Female | KING'ONGO | UBUNGO MC |
206 | PS0204023-0361 | SASHA YUSUPH KIMOLO | Female | KING'ONGO | UBUNGO MC |
207 | PS0204023-0370 | SUBIRA SALUM KHAMIS | Female | KING'ONGO | UBUNGO MC |
208 | PS0204023-0206 | AIRENE GAUDENCE MFOMO | Female | KING'ONGO | UBUNGO MC |
209 | PS0204023-0242 | DIANA DAVID DANIEL | Female | KING'ONGO | UBUNGO MC |
210 | PS0204023-0285 | KATALINA RAMADHANI SAIDY | Female | KING'ONGO | UBUNGO MC |
211 | PS0204023-0325 | NAYMA YAHYA DYAMWALLE | Female | KING'ONGO | UBUNGO MC |
212 | PS0204023-0360 | SANIA IDDY AWADH | Female | KING'ONGO | UBUNGO MC |
213 | PS0204023-0389 | YUSRA ISSA ILUNDO | Female | KING'ONGO | UBUNGO MC |
214 | PS0204023-0304 | MARRY MARKIZEDECK LYIMO | Female | KING'ONGO | UBUNGO MC |
215 | PS0204023-0215 | ANGEL NORBERT ABBID | Female | KING'ONGO | UBUNGO MC |
216 | PS0204023-0219 | ANNA KILLIAN KOMBA | Female | KING'ONGO | UBUNGO MC |
217 | PS0204023-0372 | SWALAHAT SEIF SEMBE | Female | KING'ONGO | UBUNGO MC |
218 | PS0204023-0251 | FARHIYA RIZIWANI YAZIDU | Female | KING'ONGO | UBUNGO MC |
219 | PS0204023-0298 | MARIA EZEKIEL MAHENGE | Female | KING'ONGO | UBUNGO MC |
220 | PS0204023-0299 | MARIA ISSAKA TABAGO | Female | KING'ONGO | UBUNGO MC |
221 | PS0204023-0365 | SHARIFA JUMA SWALEH | Female | KING'ONGO | UBUNGO MC |
222 | PS0204023-0202 | ADELINA ENZIKALI MAUSA | Female | KING'ONGO | UBUNGO MC |
223 | PS0204023-0382 | VERONICA BETRAM MBALINYE | Female | KING'ONGO | UBUNGO MC |
224 | PS0204023-0324 | NASRA SALEHE NGOLO | Female | KING'ONGO | UBUNGO MC |
225 | PS0204023-0274 | JAMIRA ABDALLAH NDUNGURU | Female | KING'ONGO | UBUNGO MC |
226 | PS0204023-0240 | DAINES DAUDI SAMWEL | Female | KING'ONGO | UBUNGO MC |
227 | PS0204023-0329 | NEEMA SAMWELI NASONI | Female | KING'ONGO | UBUNGO MC |
228 | PS0204023-0348 | SABRINA FADHILI MGENI | Female | KING'ONGO | UBUNGO MC |
229 | PS0204023-0244 | DOREEN ERICK ELOLI | Female | KING'ONGO | UBUNGO MC |
230 | PS0204023-0258 | GETRUDA SABAKTANI URIO | Female | KING'ONGO | UBUNGO MC |
231 | PS0204023-0287 | KHAIRAT SAID JUMA | Female | KING'ONGO | UBUNGO MC |
232 | PS0204023-0286 | KHADIJA SHAIBU LUPENZA | Female | KING'ONGO | UBUNGO MC |
233 | PS0204023-0338 | ROSE IVON NJAU | Female | KING'ONGO | UBUNGO MC |
234 | PS0204023-0236 | CHAUSIKU MBUKE OMARY | Female | KING'ONGO | UBUNGO MC |
235 | PS0204023-0302 | MARIAM OMARI YASINI | Female | KING'ONGO | UBUNGO MC |
236 | PS0204023-0344 | RUTH GRISHON LYIMO | Female | KING'ONGO | UBUNGO MC |
237 | PS0204023-0279 | JANETH PETER MGATA | Female | KING'ONGO | UBUNGO MC |
238 | PS0204023-0391 | YUSTER JOSEPH KIHOMBO | Female | KING'ONGO | UBUNGO MC |
239 | PS0204023-0282 | JOHARI MOHAMEDI MIKIDADI | Female | KING'ONGO | UBUNGO MC |
240 | PS0204023-0275 | JANE KAGOLO ALPHONCE | Female | KING'ONGO | UBUNGO MC |
241 | PS0204023-0255 | FAUZIA SELEMANI RAMADHANI | Female | KING'ONGO | UBUNGO MC |
242 | PS0204023-0347 | SABRINA AZIZI ATHUMANI | Female | KING'ONGO | UBUNGO MC |
243 | PS0204023-0349 | SABRINA JAFARI KIDEVU | Female | KING'ONGO | UBUNGO MC |
244 | PS0204023-0398 | ZULFA RIZIWANI HASANI | Female | KING'ONGO | UBUNGO MC |
245 | PS0204023-0367 | SHEILATH HAMISI MALLANDA | Female | KING'ONGO | UBUNGO MC |
246 | PS0204023-0334 | RAHMA RAMADHANI ALLY | Female | KING'ONGO | UBUNGO MC |
247 | PS0204023-0357 | SALIMA MOHAMED HASHIMU | Female | KING'ONGO | UBUNGO MC |
248 | PS0204023-0213 | ANASTASIA PASKALI KITOSI | Female | KING'ONGO | UBUNGO MC |
249 | PS0204023-0225 | ASNATH ATHUMANI SELEMANI | Female | KING'ONGO | UBUNGO MC |
250 | PS0204023-0253 | FATUMA IDDI NDORO | Female | KING'ONGO | UBUNGO MC |
251 | PS0204023-0396 | ZULFA ALFAN MAKURU | Female | KING'ONGO | UBUNGO MC |
252 | PS0204023-0395 | ZUHURA FABIAN PAULO | Female | KING'ONGO | UBUNGO MC |
253 | PS0204037-0131 | DORCAS DAMAS KALINGA | Female | MAVURUNZA | UBUNGO MC |
254 | PS0204037-0221 | SHARON THOBIAS FUNGAMEZA | Female | MAVURUNZA | UBUNGO MC |
255 | PS0204037-0172 | LILIAN MATHIAS NKWERA | Female | MAVURUNZA | UBUNGO MC |
256 | PS0204037-0197 | NEEMA FREDICK KAAYA | Female | MAVURUNZA | UBUNGO MC |
257 | PS0204037-0236 | YURTHA ISSACK STEFANO | Female | MAVURUNZA | UBUNGO MC |
258 | PS0204037-0136 | ESTA ELIAS HEMILY | Female | MAVURUNZA | UBUNGO MC |
259 | PS0204037-0120 | ASMA RAMADHANI PANGALA | Female | MAVURUNZA | UBUNGO MC |
260 | PS0204037-0115 | ANASTAZIA JOHN MLOMBO | Female | MAVURUNZA | UBUNGO MC |
261 | PS0204037-0200 | NEEMA MUSSA STANLEY | Female | MAVURUNZA | UBUNGO MC |
262 | PS0204037-0128 | CATHERINE JOSEPHAT JOSEPH | Female | MAVURUNZA | UBUNGO MC |
263 | PS0204037-0165 | KHAIRATI MASUDI MALONGWE | Female | MAVURUNZA | UBUNGO MC |
264 | PS0204037-0162 | JENIFA SHUKURU KAMWELANGA | Female | MAVURUNZA | UBUNGO MC |
265 | PS0204037-0111 | AISHA HARUNA DAUDI | Female | MAVURUNZA | UBUNGO MC |
266 | PS0204037-0135 | ELIZABERT EMANUEL MUSSA | Female | MAVURUNZA | UBUNGO MC |
267 | PS0204037-0186 | MILLANI ISACK LYIMO | Female | MAVURUNZA | UBUNGO MC |
268 | PS0204037-0193 | NAILAT RAMADHAN NASORO | Female | MAVURUNZA | UBUNGO MC |
269 | PS0204037-0195 | NANCY SIGIFRID MLAY | Female | MAVURUNZA | UBUNGO MC |
270 | PS0204037-0150 | GLORY GODFREY SHIRIMA | Female | MAVURUNZA | UBUNGO MC |
